RPC Classic Service Pistol Shoot 6th October 2020

Classic Pistol Shoot 06/10/20
Round 1
10 yard 25 yard TTL
Division Possible 300 180 480
9mm 1 Stew K 257 161 418
357 rev 2 Peter M 266 150 416
357 rev 3 Keith H 243 140 383
45 acp 4 Pete H 205 150 355
9mm 5 Grant B 250 84 334
9mm 6 Rod H 178 113 291
.22 7 Pat L 143 86 228
Round 2
10 yard 25 yard TTL
Division Possible 300 180 480
9mm 1 Pete H 280 156 436
45acp 2 Stew K 269 153 422
357 rev 3 Peter M 265 137 402
9mm 4 Grant B 268 103 371
357 rev 5 Keith H 214 123 337
9mm 6 Rod H 217 112 329
9mm 7 Pat L 118 34 152
Scroll to top
Rotorua Pistol Club